Used Vehicle
~$66
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2015 Mazda 2 DJ Genki Silver 6 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 149,228 kms |
Drive Type | FWD |
Rego | 1ETC745 |
StockNo | 6828 |
VIN | MM0DJ2HAA0W122787 |
ANCAP Safety Rating |
|
CO² Emissions | 114 g/Km |
Fuel Economy (City) | 4.9 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Head Up Display |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Voice Recognition System | Log books |
Central Locking | Air Conditioning |
Alarm |
Mandurah Motors & Auctions
108-110 Park Road Mandurah WA 6210
(08) 9586 3082
Dealer Licence No. 16210
Dealer Summary
FEATURES : PETROL, AUTOMATIC, A/COND, P/STR, AIR BAGS, LOG BOOKS, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082
FEATURES : PETROL, AUTOMATIC, A/COND, P/STR, AIR BAGS, LOG BOOKS, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082