Used Vehicle
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Vehicle | 2013 Hyundai i20 PB MY14 Active Silver 6 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 160,399 kms |
Drive Type | FWD |
Rego | 1EEN686 |
StockNo | 6509 |
VIN | MALBB31CLDM037582 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 126 g/Km |
Fuel Economy (City) | 5.3 L/100Km |
Towing Weight Braked | 1000kg |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Interior Door Handles |
Cloth Trim | Cup Holders - Front Seats |
Door Ajar Warning | Door Pockets - Front Seat |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Glovebox Cooler | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Compartment - IN Dash |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Alarm |
Mandurah Motors & Auctions
108-110 Park Road Mandurah WA 6210
(08) 9586 3082
Dealer Licence No. 16210
Dealer Summary
PRICE ON REQUEST : PETROL, MAN, A/COND, P/STR, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082
PRICE ON REQUEST : PETROL, MAN, A/COND, P/STR, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082